Stagione 2011/2012
| Team statistics - Rugby Casale |
| General | |
|---|---|
| Matches played: | 22 |
| Win: | 18 |
| Draw: | 1 |
| Lost: | 3 |
|
Highest home win:
Rugby Casale - Valsugana Rugby Padova |
31-7 |
|
Highest home lost:
|
|
|
Highest away win:
ASD Rugby Belluno - Rugby Casale |
12-32 |
|
Highest away lost:
Cus Padova Rugby - Rugby Casale |
19-8 |
| Goals | |
|---|---|
| Goals for: | 549 |
| Goals for per match: | 24.95 |
| Goals against: | 366 |
| Goals against per match: | 16.64 |
| No goals against: | 0 |
| Home games statistics | |
|---|---|
| Home games percentage: | 0.5 |
| Matches total: | 11 |
| Matches played: | 11 |
| Total goals (for and against): | 490 |
| Goals per match: | 44.55 |
| Goals for | 315 |
| Goals for per match: | 28.64 |
| Goals against | 175 |
| Goals against per match: | 15.91 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.5 |
| Matches total: | 11 |
| Matches played: | 11 |
| Total goals (for and against): | 425 |
| Goals per match: | 38.64 |
| Goals for | 234 |
| Goals for per match: | 21.27 |
| Goals against | 191 |
| Goals against per match: | 17.36 |
| Goals per matchday |















