Stagione 2011/2012
| Team statistics - Ruggers Tarvisium |
| General | |
|---|---|
| Matches played: | 22 |
| Win: | 17 |
| Draw: | 0 |
| Lost: | 5 |
|
Highest home win:
Ruggers Tarvisium - Valsugana Rugby Padova |
45-3 |
|
Highest home lost:
Ruggers Tarvisium - Rugby Vicenza |
18-20 |
|
Highest away win:
CUS Ferrara Rugby - Ruggers Tarvisium |
0-29 |
|
Highest away lost:
Cus Padova Rugby - Ruggers Tarvisium |
23-10 |
| Goals | |
|---|---|
| Goals for: | 596 |
| Goals for per match: | 27.09 |
| Goals against: | 278 |
| Goals against per match: | 12.64 |
| No goals against: | 2 |
| Home games statistics | |
|---|---|
| Home games percentage: | 0.5 |
| Matches total: | 11 |
| Matches played: | 11 |
| Total goals (for and against): | 465 |
| Goals per match: | 42.27 |
| Goals for | 361 |
| Goals for per match: | 32.82 |
| Goals against | 104 |
| Goals against per match: | 9.45 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.5 |
| Matches total: | 11 |
| Matches played: | 11 |
| Total goals (for and against): | 409 |
| Goals per match: | 37.18 |
| Goals for | 235 |
| Goals for per match: | 21.36 |
| Goals against | 174 |
| Goals against per match: | 15.82 |
| Goals per matchday |















